<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Styling for maintainability</title>
	<atom:link href="http://www.summa-tech.com/blog/2010/04/30/styling-for-maintainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summa-tech.com/blog/2010/04/30/styling-for-maintainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=styling-for-maintainability</link>
	<description>Summa Blog</description>
	<lastBuildDate>Thu, 17 May 2012 15:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carl Paradis</title>
		<link>http://www.summa-tech.com/blog/2010/04/30/styling-for-maintainability/comment-page-1/#comment-2553</link>
		<dc:creator>Carl Paradis</dc:creator>
		<pubDate>Wed, 05 May 2010 14:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=1983#comment-2553</guid>
		<description>Javier, I have plans to discuss DIV over TABLE usage in a future blog post... this future post will center around &quot;Minimizing Your Markup&quot;.</description>
		<content:encoded><![CDATA[<p>Javier, I have plans to discuss DIV over TABLE usage in a future blog post&#8230; this future post will center around &#8220;Minimizing Your Markup&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Ochoa</title>
		<link>http://www.summa-tech.com/blog/2010/04/30/styling-for-maintainability/comment-page-1/#comment-2552</link>
		<dc:creator>Javier Ochoa</dc:creator>
		<pubDate>Wed, 05 May 2010 14:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=1983#comment-2552</guid>
		<description>What about using DIV over TABLE, until recently I never understood the DIV for layout and always used Tables. As I understand this, tables are ok if you want to have a data-grid with several rows and columns, but for page layout you&#039;re better off using Divs. Carl, do you say is more maintainable that way?</description>
		<content:encoded><![CDATA[<p>What about using DIV over TABLE, until recently I never understood the DIV for layout and always used Tables. As I understand this, tables are ok if you want to have a data-grid with several rows and columns, but for page layout you&#8217;re better off using Divs. Carl, do you say is more maintainable that way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

