<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Take note: Take notes!</title>
	<atom:link href="http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/</link>
	<description>Summa Blog</description>
	<pubDate>Fri, 12 Mar 2010 21:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris-Bierig</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1364</link>
		<dc:creator>Chris-Bierig</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1364</guid>
		<description>Great idea, but will this work over the long run?</description>
		<content:encoded><![CDATA[<p>Great idea, but will this work over the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1351</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1351</guid>
		<description>"The slightest ink is better than the brightest mind"</description>
		<content:encoded><![CDATA[<p>&#8220;The slightest ink is better than the brightest mind&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking Notes and Tweets &#171; I, Geek</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1345</link>
		<dc:creator>Taking Notes and Tweets &#171; I, Geek</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1345</guid>
		<description>[...] to be useful in the long term. We never know when something is useful. One guy, Bill Shaw, has this point to make: Now again, if you’re like me, you might be saying, “This is a pain.” I admit it, it is a [...]</description>
		<content:encoded><![CDATA[<p>[...] to be useful in the long term. We never know when something is useful. One guy, Bill Shaw, has this point to make: Now again, if you’re like me, you might be saying, “This is a pain.” I admit it, it is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Liu</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1344</link>
		<dc:creator>Ken Liu</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1344</guid>
		<description>At my workplace, developers are encouraged to use JIRA (our bug tracking system) to keep notes on any issues they are working on. This has the added advantage of helping other members of the team find out about anything that was done to fix a particular bug. It's also helpful if you need someone else to pick up where you left off.

It is a little more work to write notes that other people can understand, but it is useful in the long run.</description>
		<content:encoded><![CDATA[<p>At my workplace, developers are encouraged to use JIRA (our bug tracking system) to keep notes on any issues they are working on. This has the added advantage of helping other members of the team find out about anything that was done to fix a particular bug. It&#8217;s also helpful if you need someone else to pick up where you left off.</p>
<p>It is a little more work to write notes that other people can understand, but it is useful in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel Rauschmayer</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1339</link>
		<dc:creator>Axel Rauschmayer</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1339</guid>
		<description>If I may plug my own work: &lt;a href="http://hypergraphs.de/" rel="nofollow"&gt;Hyena&lt;/a&gt; is great for keeping small tagged notes (see “quick notes” in the &lt;a href="http://www.pst.ifi.lmu.de/~rauschma/hyena/manual/" rel="nofollow"&gt;manual&lt;/a&gt;). It does have a learning curve, but it's free, so you can find out if it suits your taste.</description>
		<content:encoded><![CDATA[<p>If I may plug my own work: <a href="http://hypergraphs.de/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://hypergraphs.de/');" rel="nofollow">Hyena</a> is great for keeping small tagged notes (see “quick notes” in the <a href="http://www.pst.ifi.lmu.de/~rauschma/hyena/manual/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.pst.ifi.lmu.de/~rauschma/hyena/manual/');" rel="nofollow">manual</a>). It does have a learning curve, but it&#8217;s free, so you can find out if it suits your taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My daily readings 07/03/2009 &#171; Strange Kite</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1328</link>
		<dc:creator>My daily readings 07/03/2009 &#171; Strange Kite</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1328</guid>
		<description>[...] Take note: Take notes! &#124; Summa Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Take note: Take notes! | Summa Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Howell</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1315</link>
		<dc:creator>Jeff Howell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1315</guid>
		<description>On the OS X side, I have been using Journler (http://journler.com).  Good feature set and easy searching.

The searching would be nicer if it worked with the shelf full of paper notebooks!</description>
		<content:encoded><![CDATA[<p>On the OS X side, I have been using Journler (http://journler.com).  Good feature set and easy searching.</p>
<p>The searching would be nicer if it worked with the shelf full of paper notebooks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Furrer</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1313</link>
		<dc:creator>Daniel Furrer</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1313</guid>
		<description>I agree that taking notes is a good idea and I've been doing so when working on projects for the last couple of years. Some ideas in this post and the comments are highly useful.

Personally I'm still using a paper-journal however. It allows me to quickly draw stuff and put notes in there even when in a meeting or sketch something during a discussion with a colleague. I found putting the date for each day fine grained enough and whenever I have something that I need to get back to I put a checkbox [_] in front of it so that I can check it when I have done that [x].

Daniel</description>
		<content:encoded><![CDATA[<p>I agree that taking notes is a good idea and I&#8217;ve been doing so when working on projects for the last couple of years. Some ideas in this post and the comments are highly useful.</p>
<p>Personally I&#8217;m still using a paper-journal however. It allows me to quickly draw stuff and put notes in there even when in a meeting or sketch something during a discussion with a colleague. I found putting the date for each day fine grained enough and whenever I have something that I need to get back to I put a checkbox [_] in front of it so that I can check it when I have done that [x].</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Helms</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1312</link>
		<dc:creator>Hal Helms</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1312</guid>
		<description>You might like Evernote. I switched from OneNote recently and find it very useful for making the notes you're talking about.</description>
		<content:encoded><![CDATA[<p>You might like Evernote. I switched from OneNote recently and find it very useful for making the notes you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Johnson</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1311</link>
		<dc:creator>David Johnson</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1311</guid>
		<description>Thanks for the reminder and validation.  I am the sole note-taker in the group which means that I get asked the questions about what we did and when.  I use Evernote (non-synced) and record daily activities.  I also set up a personal wiki on my server so that other people can access notes that I have taken.  I have to use a windows machine at work so I use screwturn wiki (it was tough to get that unblocked!)

Also, time tracking with Rachota is a breeze!  I have turned 2 of my 3 co-workers on to it.

Thanks for a great read.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder and validation.  I am the sole note-taker in the group which means that I get asked the questions about what we did and when.  I use Evernote (non-synced) and record daily activities.  I also set up a personal wiki on my server so that other people can access notes that I have taken.  I have to use a windows machine at work so I use screwturn wiki (it was tough to get that unblocked!)</p>
<p>Also, time tracking with Rachota is a breeze!  I have turned 2 of my 3 co-workers on to it.</p>
<p>Thanks for a great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Spealman</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1309</link>
		<dc:creator>Calvin Spealman</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1309</guid>
		<description>I've been trying to do this for a while. Getting into the habit is the hardest part. I tried a paper notebook a week or two, and then made a Google Docs Spreadsheet with a single entry form. It adds a timestamp to the spreadsheet automatically, and I've got it in my toolbar and on my phone home screen, so I can make entries anywhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to do this for a while. Getting into the habit is the hardest part. I tried a paper notebook a week or two, and then made a Google Docs Spreadsheet with a single entry form. It adds a timestamp to the spreadsheet automatically, and I&#8217;ve got it in my toolbar and on my phone home screen, so I can make entries anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregor</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1308</link>
		<dc:creator>gregor</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1308</guid>
		<description>I've been doing this both at home for personal projects and at work for a few years now.. 
I add a small bit of structure with -tags- in my daily text file, so that each one has
-hours-
to record when I came and went
-workplan-
for what I'm trying to do, and what got done each day
-todo-
for all the interruptions and support calls I field during the day so I can get my mental stack context back
-projectspecific- 
individual notes for each project/component

my editor supports little macros so i can findtag tag x to grab the last x notes on a topic in reverse descending order. this is great at home, where i jump from interest to interst and need bookmarks to remember what i was doing.
At work, grepping is more useful, but then I can move around in the time stream.
I also have lots of links to relevant wiki pages in our team wiki, cause iideally good reference and change info gets into there. 

Being responsible for a large legacy system, the daybook is a great place to put a set of queries when I'm trying to untangle some behaviour, that I can then go back to next time I need to do the same thing, and eventaully if necc I can turn it either into a refactoring job for the system, or a procedure to resolve a problem documented in the team wiki.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this both at home for personal projects and at work for a few years now..<br />
I add a small bit of structure with -tags- in my daily text file, so that each one has<br />
-hours-<br />
to record when I came and went<br />
-workplan-<br />
for what I&#8217;m trying to do, and what got done each day<br />
-todo-<br />
for all the interruptions and support calls I field during the day so I can get my mental stack context back<br />
-projectspecific-<br />
individual notes for each project/component</p>
<p>my editor supports little macros so i can findtag tag x to grab the last x notes on a topic in reverse descending order. this is great at home, where i jump from interest to interst and need bookmarks to remember what i was doing.<br />
At work, grepping is more useful, but then I can move around in the time stream.<br />
I also have lots of links to relevant wiki pages in our team wiki, cause iideally good reference and change info gets into there. </p>
<p>Being responsible for a large legacy system, the daybook is a great place to put a set of queries when I&#8217;m trying to untangle some behaviour, that I can then go back to next time I need to do the same thing, and eventaully if necc I can turn it either into a refactoring job for the system, or a procedure to resolve a problem documented in the team wiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitnick</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1307</link>
		<dc:creator>pitnick</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1307</guid>
		<description>"9:45am: Spent 15 minutes helping Mary track down an NPE in her service code."
I try an even shorter style:
"20090101 Mary NPE service code /src/core/npe.c load_handle()"
Gives an instant recollection of what I did _exactly_

Document the catch / gotcha. That's the crux.</description>
		<content:encoded><![CDATA[<p>&#8220;9:45am: Spent 15 minutes helping Mary track down an NPE in her service code.&#8221;<br />
I try an even shorter style:<br />
&#8220;20090101 Mary NPE service code /src/core/npe.c load_handle()&#8221;<br />
Gives an instant recollection of what I did _exactly_</p>
<p>Document the catch / gotcha. That&#8217;s the crux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Northrop</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1306</link>
		<dc:creator>Ben Northrop</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1306</guid>
		<description>I've been using OneNote for a little while now for tracking daily status for stand-ups, and it's pretty much what I need - good WYSIWYG editor, search, groups, etc.  

Picking the right tool up-front seems pretty key, cause once you have a few months of notes written, it's tough to switch.  

Good post.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using OneNote for a little while now for tracking daily status for stand-ups, and it&#8217;s pretty much what I need - good WYSIWYG editor, search, groups, etc.  </p>
<p>Picking the right tool up-front seems pretty key, cause once you have a few months of notes written, it&#8217;s tough to switch.  </p>
<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jm</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1305</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1305</guid>
		<description>I’ve been taking notes like this for about three years now and I have to admit I still haven't got it perfected yet.  In the beginning I took verbose notes detailing everything I did, but after a few months it became unwieldy to go back and manually search through a hundred pages of notes trying to remember where I might find that detail I knew I had seen.
It was a little better when I finally started doing everything on the computer, but invariably it seemed like I was recording a lot of information that I never ever needed again, and spending a lot of time doing so, and when I did need some tidbit of data it wound up being the one thing during the day in question that I had considered unimportant or for whatever reason had not documented.
I've sort of had to resign myself to simply keeping a whiteboard with items that really stand out, such as stupid bugs that I fight for half the day only to find there was some tangential solution that really should be unrelated to what I am doing ("oh! my program isn't working because the router needs to be power cycled!").</description>
		<content:encoded><![CDATA[<p>I’ve been taking notes like this for about three years now and I have to admit I still haven&#8217;t got it perfected yet.  In the beginning I took verbose notes detailing everything I did, but after a few months it became unwieldy to go back and manually search through a hundred pages of notes trying to remember where I might find that detail I knew I had seen.<br />
It was a little better when I finally started doing everything on the computer, but invariably it seemed like I was recording a lot of information that I never ever needed again, and spending a lot of time doing so, and when I did need some tidbit of data it wound up being the one thing during the day in question that I had considered unimportant or for whatever reason had not documented.<br />
I&#8217;ve sort of had to resign myself to simply keeping a whiteboard with items that really stand out, such as stupid bugs that I fight for half the day only to find there was some tangential solution that really should be unrelated to what I am doing (&#8221;oh! my program isn&#8217;t working because the router needs to be power cycled!&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1304</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1304</guid>
		<description>You should consider learning CMU's Personal Software Process.  You're starting out in a good direction, but there's a whole lot more to be derived here.</description>
		<content:encoded><![CDATA[<p>You should consider learning CMU&#8217;s Personal Software Process.  You&#8217;re starting out in a good direction, but there&#8217;s a whole lot more to be derived here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iceman</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1302</link>
		<dc:creator>Iceman</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1302</guid>
		<description>Emacs Notes mode used to be my tool of choice for this. Its automatic indexing of notes on the same topic was extremely useful - I could work in a stream-of-consciousness desultory mode and have the luxury of having my thoughts organized for me automatically.
These days, I tend to use Emacs org-mode more. No automatic indexing, but lots of other features - TODO lists (auto-organized), tables, etc.  I shudder to think what my productivity would be without notes ....</description>
		<content:encoded><![CDATA[<p>Emacs Notes mode used to be my tool of choice for this. Its automatic indexing of notes on the same topic was extremely useful - I could work in a stream-of-consciousness desultory mode and have the luxury of having my thoughts organized for me automatically.<br />
These days, I tend to use Emacs org-mode more. No automatic indexing, but lots of other features - TODO lists (auto-organized), tables, etc.  I shudder to think what my productivity would be without notes &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popurls.com // popular today</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1301</link>
		<dc:creator>popurls.com // popular today</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1301</guid>
		<description>&lt;strong&gt;popurls.com // popular today...&lt;/strong&gt;

story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>popurls.com // popular today&#8230;</strong></p>
<p>story has entered the popular today section on popurls.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Borio</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1300</link>
		<dc:creator>Lee Borio</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1300</guid>
		<description>I started seriously taking notes when I switched from networking to programming in 2005. It took a while to find a tool I liked but I came across Confluence and have been very happy with it since then. I'm sure there are a ton of other tools, for me I has to be a wiki and Confluence is easy to setup/configure/run and has a pretty decent set of features. They have a FREE personal license.</description>
		<content:encoded><![CDATA[<p>I started seriously taking notes when I switched from networking to programming in 2005. It took a while to find a tool I liked but I came across Confluence and have been very happy with it since then. I&#8217;m sure there are a ton of other tools, for me I has to be a wiki and Confluence is easy to setup/configure/run and has a pretty decent set of features. They have a FREE personal license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://www.summa-tech.com/blog/2009/06/17/take-note-take-notes/comment-page-1/#comment-1299</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.summa-tech.com/blog/?p=927#comment-1299</guid>
		<description>I ll try to start doing that now on. I ve been using Evernote app for taking some misc notes. I found it quite good. The best part of it is you get access to your notes anywhere (ofcourse, you should be having internet connection)</description>
		<content:encoded><![CDATA[<p>I ll try to start doing that now on. I ve been using Evernote app for taking some misc notes. I found it quite good. The best part of it is you get access to your notes anywhere (ofcourse, you should be having internet connection)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
